NPL Whey Slim is a great tasting low-carbohydrate, high-protein nutritional shake designed to satisfy your hunger, while providing the essential nutrition for any individual on-the go.
Whey Slim is a low-calorie meal alternative that contains 23 grams of high-quality protein-fortified with dietary fibre and digestive enzymes, as well as essential vitamins and minerals.
In addition, Whey Slim has been formulated with added collagen to help promote healthy, vibrant skin.
NPL’s Whey Slim contains L-Carnitine, in order to help facilitate fat metabolism and assist individuals to achieve their ideal physique goals!
Achieve Your Weight Management Goals and Start Living a Healthier Life with NPL Whey Slim!
Serving Size: 1 Rounded Scoop (34 grams) | ||
Amount Per Serving | %NRV* | |
Energy | 519 kJ | |
Protein | 22.9 g | 41% |
Glycaemic Carbohydrate | 3 g | |
Of which: Saturated fat | 1.2 g | |
Dietary Fibre** | 2.5 g | |
Total Sodium | 154 mg | |
VITAMIN PROFILE | ||
Retinyl Acetate (Vitamin A) | 135.0 mcg | 15% |
Thiamine HCl (Vitamin B1) | 0.2 mg | 15% |
Riboflavin (Vitamin B2) | 0.2 mg | 15% |
Nicotinic Acid (Vitamin B3) | 2.4 mg | 15% |
Pantothenic Acid (Vitamin B5) | 0.8 mg | 15% |
Pyridoxine HCl (Vitamin B6) | 0.3 mg | 15% |
Calcium | 120.8 mg | 9% |
Magnesium | 18.9 mg | 5% |
Phosphorous | 92.7 mg | 7% |
Potassium | 144.0 mg | |
Folic Acid | 60.0 mcg | 15% |
Cyanocobalamin (Vitamin B12) | 0.4 mcg | 15% |
Biotin | 4.5 mcg | 15% |
L-Ascorbic Acid (Vitamin C) | 15.0 mcg | 15% |
Cholecalciferol (VitaminD) | 2.3 mcg | 15% |
di-Alpha-Tocopherol (Vitamin E) | 2.3 mgTE | 15% |
Collagen | 1500.0 mg | |
L-Carnitine | 200.0 mg | |
*% NRV - Nutrient Reference Values for individuals older than 4 years. - Not established ** AOAC 985.29 (method of analysis | ||
AMINO ACID PROFILE | ||
Of Which EAA | 10.3 g | |
Of Which BCAA | 4.8 g | |
Alanine | 1.2 g | |
Arginine | 0.6 g | |
Aspartic Acid | 2.4 g | |
Cysteine/ Cystine | 0.5 g | |
Glutamic Acid / Glutamine | 3.8 g | |
Glycine | 0.7 g | |
Histidine | 0.4 g | |
Hydroxylysine | 0.0 g | |
Hydroxyproline | 0.2 g | |
Isoleucine | 1.3 g | |
Leucine | 2.3 g | |
Lysine | 2.0 g | |
Methionine | 0.5 g | |
Phenylalanine | 0.7 g | |
Proline | 1.5 g | |
Serine | 1.1 g | |
Threonine | 1.5 g | |
Tryptophan | 0.4 g | |
Tyrosine | 0.7 g | |
Taurine | 0.0 g | |
Valine | 1.2 g | |
TOTAL: APPROX PER SERVING | 23.0 g |
Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Inulin, Hydrolysed Bovine Collagen (Type 1 & 3), Flavouring, Stabilizers, Sodium Chloride (Salt), L-Carnitine Base, Non-Nutritive Sweetener (Sucralose), Vitamin Premix, Digezyme.
ALLERGEN INFORMATION
Dairy, Soy From Lecithin.
Made In A Factory That Also Uses Eggs And Gluten (Wheat, Barley And Oats).
• Mix 1 Heaped scoop (approx 34g) with 200ml of cold water or fat free milk and blend.
• Take 1-3 servings daily.
If you suffer from a chronic medical condition or are taking chronic prescription medication, consult your health care practitioner before using this product. Discontinue use of this product at least 2 weeks prior to any planned surgical procedure. Always inform your health care professional if you are taking other medicine. Do not use if you are pregnant or breast feeding. Discontinue the use of this product where there is sensitivity towards any of the ingredients.
- Quick Delivery. Awesome Product.Review by Mel (20 September 2022)
- Firstly very happy with the service, product was delivered the next day. Love the birthday cake flavour, has specs of sprinkles in it which is fun.
- NPL Whey SlimReview by Gayle (22 October 2021)
- Awesome protein drink, very filling. My favourite is the Vanilla Ice cream.